FirewoodFX Review

Up Vote : 0 |
Down Vote : 0 |
---|---|
Broker Name | FirewoodFX |
Website | www.firewoodfx.com |
Company | Firewood Global Ltd |
Head quarter | 2014 |
Regulation | St Vincent and The Grenadines (Reg Number: 22160 IBC 2014) |
International offices | Suite 305, Griffith Corporate Centre, Kingstown, Saint Vincent and the Grenadines. |
Broker Type | STP |
Accept U.S Clients | |
Phone | +4233769291 |
Yahoo Messenger | No |
support@firewoodfx.com | |
Website Languages | English |
Min. Deposit | 10 |
ECN account | No |
Account Currencies | USD • EUR • UAH • RUB |
Maximum Leverage | 1:1000 |
Minimal Order Volume | 0.01 |
Swap-free Accounts | Yes |
MAM/PAMM | Yes |
Managed account | Yes |
Deposit/ Withdraw Options | Wire/Bank transfer, Indonesia exchanger, PerfectMoney, OKPAY, Fasapay. Neteller, Skrill |
Trading Platforms | MetaTrader4 (MT4) |
Precision pricing | 5 digits |
Type of Spread | Fixed/Floating |
Lowest spread on EURUSD | 0.0 pips |
One-click execution | Yes |
OCO orders | Yes |
Mobile Trading | Yes |
Web Trading | Yes |
Gold, Silver | Yes |
CFDs | Yes |
Other Trading Instruments | Futures • Energies • Indices • Commodities |
Forex Latest Information
Forex No Deposit Bonus
FortFS
Contacts and information
- +01-01-025-01147
- forexbonuspips@gmail.com
- Contact Us/
ForexBonusPips.com Forex Deposit Bonus, Forex No Deposit Bonus, Forex Live Contest, Forex Demo Contest, Free Forex Bonus Forex Brokers Review and Other All Forex promotions.
Social networks
Copyright © ForexBonusPips.com 2016